Connected marketing system · general arrangement
Ayelor builds the whole loop — brand, site, Google and Meta, AI front office, CRM, reporting — then hands it over documented. One system, not eight subscriptions.
Fig. 1 — signal path, intake to booked job
Schedule of components
| Ref | Component | Function | Feeds |
|---|---|---|---|
| AY-01 | Brand | Positioning, identity, messaging | AY-02 |
| AY-02 | Website | Fast, built to convert, honest about the work | AY-03 · AY-04 |
| AY-03 | Google Ads | Search and maps against live intent | AY-05 |
| AY-04 | Meta Ads | Prospecting and retargeting | AY-05 |
| AY-05 | AI front office | Answers, books, revives quiet leads | AY-06 |
| AY-06 | CRM automation | Pipeline, email and SMS nurture | AY-08 |
| AY-07 | Content | On-brand presence at platform speed | AY-02 · AY-04 |
| AY-08 | Reporting | Dashboards, roadmap, optimization | AY-01 — loop closes |
Component detail · AY-05
One service, one industry. Trained on the shop, not a generic script. Built and operated by Ayelor as part of the wider system when it fits.
Request
Thirty minutes, no deck. You describe where the leads are getting lost; we tell you whether it's worth solving and roughly what it costs.